Sr.No | Description | Measurement |
1 | ||
(i) | ¾” Dia @ 10.5 rft for 400 Points | 4200 rft |
(ii) | Circuit Pipe @ 40 rft for 80 Nos. | 3200 rft |
(iii) | 15 Amp Socket @ 43.7 rft for 64 No. | 2800 rft |
(iv) | 1” Dia @ 10 rft for 10 No. Switch Boards | 100 rft |
(v) | 1.5” Dia @ 50 rft for 8 No. Distribution Boards | 400 rft |
2 | ||
(i) | Point Wiring 400 Nos. (2x1.5+1x2.5) @ 12 rft per Point | |
1.5 mm2 @ 2X12x400 = | 9600 rft | |
2.5 mm2 @ 1x10.5x400 = | 4200 rft | |
(ii) | Circuit Wiring 80 No. Circuit (3x2.5 mm2 @ 40 rft per Circuit) =(80)3x40 = | 9600 rft |
(iii) | 15 Amp Socket – 64 Nos. | |
2x4mm2 @ 43.7 rft per Socket (64)2x43.7 = | 5600 rft | |
1x2.5mm2 @ 43.7 rft per Socket (64)1x43.7 = | 2800 rft | |
(v) | 4-Core 6mm2 @ 50 rft for 8 No. Distribution Boards | 400 rft |
Monday, 5 September 2011
09:34
Unknown
Posted in
sheet
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment