COFFEE SHOP | ||||||||||
Sr.# | Description Of Area | PHILIPS FBS 145-118 | PHILIPS QBS 105-05 | PHILIPS TMS-140 | BULKHEADSUNLIGHT B-222 | CHANDLIER | PHILIPS TBS-088 | REMARKS | ||
(9) | ||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
1 | DINNING HALL NO 1 | 10 | 27 | 12 | 1 | |||||
2 | DINNING HALL NO 2 | 8 | 30 | 30 | 1 | |||||
3 | KITCHEN + RECEPTION | 8 | 16 | 3 | ||||||
4 | CORRIDORS | 4 | 12 | |||||||
5 | 8 | 4 | ||||||||
6 | 4 | |||||||||
7 | 15 | |||||||||
8 | 13 | |||||||||
Monday, 5 September 2011
20:03
Unknown
Posted in
CULTURAL COMPLEX
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment