CONFERENCE HALL | ||||||||||
Sr.# | Description Of Area | PHILIPS FBS 145-118 | PHILIPS ELV-582-3 | PHILIPS QBS 105-05 | PHILIPS TMS-140 | SUNLIGHT SUN-6138 | BULKHEAD SUNLIGHT B-222 | CHANDLIER | PHILIPS TBS-088 | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
1 | CONFERENCE HALL NO 1 | 54 | 48 | 72 | 1 | |||||
2 | CONFERENCE HALL NO 2 | 30 | 32 | 30 | 1 | |||||
3 | CONFERENCE HALL NO 3 | 34 | 32 | 24 | ||||||
4 | MAIN PODIUM | 32 | 24 | |||||||
5 | 3 NO OF LOBBIES | 12 | 36 | |||||||
6 | RECEPTION | 6 | 1 | |||||||
7 | WASHROOM AREA | 9 | 4 | |||||||
8 | 10 | |||||||||
9 | 21 | |||||||||
10 | 10 | |||||||||
Monday, 5 September 2011
20:12
Unknown
Posted in
CULTURAL COMPLEX
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment