| ||||||||||||||||||||||||||||||||
Sr.# | Description Of Area | PHILIPS FBS 145-118 | PHILIPS ELV-582-3 | PHILIPS TBS-088 | PHILIPS TCS-420 | SUNLIGHT 6138 | BULKHEAD LIGHT | REMARKS | ||||||||||||||||||||||||
(9) | ||||||||||||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||||||||||||||||||||||||
1 | OFFICER'S ROOM (2) | 8 | ||||||||||||||||||||||||||||||
2 | ENGINEER'S ROOM(2) | 4 | ||||||||||||||||||||||||||||||
3 | STAFF ROOM (2)(12'x14') | 4 | ||||||||||||||||||||||||||||||
4 | CONFERENCE HALL | |||||||||||||||||||||||||||||||
5 | LIBRARAY | 14 | 10 | |||||||||||||||||||||||||||||
6 | CORRIDOR | 20 | ||||||||||||||||||||||||||||||
7 | STAFF ROOM (2)(22'x19') | 4 | ||||||||||||||||||||||||||||||
8 | WASHING AREA | 4 | ||||||||||||||||||||||||||||||
9 | MAIN HALL | 10 | 14 | 12 | ||||||||||||||||||||||||||||
Monday, 5 September 2011
09:46
Unknown
Posted in
CULTURAL COMPLEX
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment