Sr.# | Description Of Area | PHILIPS FBS 145-118 | PHILIPS QBS 105-05 | PHILIPS TMS-140 | SUNLIGHT B-222 | CHANDLIER | PHILIPS TBS-088 | REMARKS | ||
(9) | ||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |||
1 | DINNING HALL NO 1 | 10 | 30 | 12 | 1 | |||||
2 | DINNING HALL NO 2 | 10 | 24 | 12 | 1 | |||||
3 | DINNING HALL NO 3 | 10 | 30 | 12 | 1 | |||||
4 | 8 | 30 | 30 | 1 | ||||||
5 | 7 | 12 | 6 | |||||||
6 | 8 | 8 | ||||||||
7 | 3 | 1 | ||||||||
8 | 8 | 24 | ||||||||
Monday, 5 September 2011
10:17
Unknown
Posted in
CULTURAL COMPLEX
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment