| Sr.# | FROM TRANSFORMER'S NO | TO AREA/BUILDING | LOAD IN kw | Current (Amps) | MCCB/MCB | CABLE LENGTH (Ft.) | CABLE SIZE (Sq.mm) |
| | | | | | | | |
| (1) | (2) | (6) | | | | | |
| | | | | | | | |
| | | 1. DB-CAFETERIA | 49.00 | 85.00 | 100.00 | 185.00 | 4C-35 |
| | | 2. DB-MOSQUE | 11.00 | 19.00 | 40.00 | 600.00 | 4C-25 |
| | T-1(100KVA) | 3. MLCP-3 | 12.00 | 21.00 | 40.00 | 50.00 | 4C-10 |
| | | FOUNTAIN (FP1-1)(Landscaping Area) | 10.00 | 18.00 | 40.00 | 150.00 | 4C-16 |
| | | TOTAL | 82.00 | KVA= | 102.50 | | |
| | | | | | | | |
| | | 1. MPB-CINEMA | 175.00 | 304.00 | 400.00 | 200.00 | 4C-185 |
| | | 2. DB-COFFEE SHOP | 32.00 | 56.00 | 63.00 | 160.00 | 4C-25 |
| | T-2(400KVA) | 3. MLCP-4 | 20.00 | 35.00 | 50.00 | 35.00 | 4C-25 |
| | | LAKE FOUNTAIN(FP2-1) (150Ft.) | 100.00 | 180.00 | 300.00 | 250.00 | 4C-240 |
| | | TOTAL | 327.00 | KVA= | 408.75 | | |
| | | | | | | | |
| | | 1. SMPB-Conference Hall | 45.00 | 78.00 | 150.00 | 240.00 | 4C-70 |
| | | 2. MPB-Admin Block | 73.00 | 127.00 | 150.00 | 420.00 | 4C-50 |
| | | 3. DB- G.T-1 | 6.00 | 10.00 | 40.00 | 220.00 | 4C-10 |
| | | 4. DB- G.T-2 | 6.00 | 10.00 | 40.00 | 70.00 | 4C-10 |
| | T-3(200KVA) | 3. MLCP-5 | 12.00 | 21.00 | 40.00 | 140.00 | 4C-10 |
| | | FOUNTAIN(FP3-1) (Kidney Shape) | 15.00 | 25.00 | 60.00 | 350.00 | 4C-16 |
| | | TOTAL | 157.00 | KVA= | 196.25 | | |
| | | | | | | | |
| | T-4(1250KVA) | For HVAC Load | 732.00 | 1,274.00 | - | - | 11-KV XLPE |
| | | TOTAL | 732.00 | KVA= | 915.00 | | 3C-70 |
| | | | | | | | |
| | | 1. SMPB-PIAZZA | 39.00 | 67.00 | 100.00 | 195.00 | 4C-25 |
| | | 2. SMPB-AMPHI THEATRE | 56.00 | 98.00 | 150.00 | 260.00 | 4C-50 |
| | T-5(200KVA) | 3. MLCP-1 | 14.00 | 25.00 | 40.00 | 20.00 | 4C-10 |
| | | TOTAL | 109.00 | KVA= | 136.25 | | |
| | | | | | | | |
| | | 1. MPB-AUDITORIUM | 200.00 | 350.00 | 500.00 | 100.00 | 4C-240 |
| | | 2. MLCP-2 | 12.00 | 21.00 | 40.00 | 200.00 | 4C-16 |
| | T-6(630KVA) | LAKE FOUNTAIN(FP6-2) (150Ft.) | 100.00 | 174.00 | 300.00 | 300.00 | 4C-240 |
| | | Stone Fountain(FP6-1) | 10.00 | 18.00 | 40.00 | 500.00 | 4C-16 |
| | | TOTAL | 322.00 | KVA= | 402.50 | | |
| | | | | | | | |
| | | 1. LP/-1/1 | 7.00 | 12.00 | 30.00 | 140.00 | 4C-6 |
| | MLCP-1 (40Amp) | 2..SLP-1/1 | 7.00 | 12.00 | 30.00 | 30.00 | 4C-6 |
| | | TOTAL | 14.00 | KVA= | 17.50 | | |
| | | | | | | | |
| | | 1. LP/-2/1 | 7.00 | 12.00 | 30.00 | 170.00 | 4C-6 |
| | MLCP-2 (40Amp) | 2..SLP-2/1 | 5.00 | 9.00 | 30.00 | 30.00 | 4C-6 |
| | | TOTAL | 12.00 | KVA= | 15.00 | | |
| | | | | | | | |
| | | 1. LP/-3/1 | 9.00 | 16.00 | 30.00 | 145.00 | 4C-6 |
| | MLCP-3 (40Amp) | 2..SLP-3/1 | 2.00 | 4.00 | 30.00 | 450.00 | 4C-6 |
| | | TOTAL | 11.00 | KVA= | 13.75 | | |
| | | | | | | | |
| | | 1. LP/-4/1 | 9.00 | 16.00 | 30.00 | 150.00 | 4C-10 |
| | MLCP-4 (40Amp) | | | | | | |
| | | TOTAL | 9.00 | KVA= | 11.25 | | |
| | | | | | | | |
| | | 1. LP/-5/1 | 6.00 | 10.00 | 30.00 | 190.00 | 4C-6 |
| | MLCP-5 (40Amp) | 2..SLP-5/1 | 4.00 | 7.00 | 30.00 | 215.00 | 4C-6 |
| | | TOTAL | 10.00 | KVA= | 12.50 | | |
Monday, 5 September 2011
20:20
Unknown
Posted in
CULTURAL COMPLEX
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment