Sr.No | Description | Measurement |
1 | ||
(i) | ¾” Dia @ 12.5 rft for 320 Points | 4000 rft |
(ii) | Circuit Pipe @ 50 rft for 64 Nos. | 3200 rft |
(iii) | 15 Amp Socket @ 42.8 rft for 56 No. | 2400 rft |
Total | 12,020 rft | |
(iv) | 1” Dia @ 10 rft for 10 No. Switch Boards | 100 rft |
(v) | 1.5” Dia @ 50 rft for 8 No. Distribution Boards | 400 rft |
2 | ||
(i) | Point Wiring 320 Nos. (2x1.5+1x2.5) @ 15 rft per Point | |
1.5 mm2 @ 2X15x320 = | 9600 rft | |
2.5 mm2 @ 1x12.5x320 = | 4000 rft | |
(ii) | Circuit Wiring 64 No. Circuit (3x2.5 mm2 @ 50 rft per Circuit) =(64)3x50 = | 9600 rft |
(iii) | 15 Amp Socket – 80 Nos. | |
2x4mm2 @ 42.8 rft per Socket (56)2x42.8 = | 4800 rft | |
1x2.5mm2 @ 42.8 rft per Socket (56)1x42.8 = | 2400 rft | |
(v) | 4-Core 6mm2 @ 50 rft for 8 No. Distribution Boards | 400 rft |
Monday, 5 September 2011
09:18
Unknown
Posted in
sheet
Subscribe to:
Post Comments
(
Atom
)
0 comments :
Post a Comment